<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarandon&#039;s Blog &#187; Technology</title>
	<atom:link href="http://tarandon.ca/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarandon.ca</link>
	<description>Life would be much easier if I had the source code.</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AVG 9.0 Free Sucks for Gamers</title>
		<link>http://tarandon.ca/technology/143/</link>
		<comments>http://tarandon.ca/technology/143/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:36:55 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=143</guid>
		<description><![CDATA[I&#8217;ve been using AVG free for amost 5 years now.  It really couldn&#8217;t be beat for free antivirus software and link scanner.  The software is compact, takes up little footprint, and really does a fine job of protecting your PC. If you&#8217;re a PC Gamer however, I strongly advise against the upgrade to version 9.0.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using AVG free for amost 5 years now.  It really couldn&#8217;t be beat for free antivirus software and link scanner.  The software is compact, takes up little footprint, and really does a fine job of protecting your PC.</p>
<p>If you&#8217;re a PC Gamer however, I strongly advise against the upgrade to version 9.0.  In version 9.0 they&#8217;ve intentionally inserted scripts that minimize the game your in every 30 minutes and bring you back to the desktop.  I say intentionally because not interrupting game play is listed as a feature in the basic price package.  When I saw this I figured it affected games when it runs a scan on my PC. NOT THE CASE!<div id="attachment_145" class="wp-caption alignnone" style="width: 696px"><img src="http://tarandon.ca/wp-content/uploads/2009/11/AVGWTF.jpg" alt="AVG 9.0 Game Mode WTF" title="AVGWTF" width="686" height="117" class="size-full wp-image-145" /><p class="wp-caption-text">AVG 9.0 Game Mode WTF</p></div></p>
<p>Every 30 minutes or so, whatever game your playing, will just minimize without warning leaving you player idol which is infuriating.  I understand that they&#8217;re trying to nag you into buying the basic version, but the tactic used has actually crossed the line from helpful service to virus like behaviour.  I&#8217;m certainly not going to spend $34.99 for a program that behaves like a virus.  I download your program to prevent annoyances like that from appearing on my PC altogether.  AVG crossed over to the darkside with version 9.0 and I&#8217;ll never use it again.</p>
<p>I&#8217;ll be deleting your software as soon as I can find a suitable replacement. You can also bet your ass that I&#8217;ll evangelizing your services to less competent computer users who ask me to help them manage their PC&#8217;s.  (Most of whom, don&#8217;t mind spending the $34.99 by the way.)</p>
<p>If anyone has suggestions for more customer oriented non-virus like ANTI VIRUS programs&#8230; please leave me a note in the comments.</p>
<p>Bye AVG, I hate you.</p>
<p>Sincerely,</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/143/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Propensity for One Liners</title>
		<link>http://tarandon.ca/technology/twitters-propensity-for-one-liners/</link>
		<comments>http://tarandon.ca/technology/twitters-propensity-for-one-liners/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:40:26 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=133</guid>
		<description><![CDATA[I&#8217;ve recently begun using twitter on a more consistent basis.  I sometimes find it difficult to attract new followers that aren&#8217;t spam bots trying to sell me porn. I recently started trying to understand what I need to do to get new followers.  I find that most of the people I follow own some company or service [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently begun using twitter on a more consistent basis.  I sometimes find it difficult to attract new followers that aren&#8217;t spam bots trying to sell me porn. I recently started trying to understand what I need to do to get new followers.  I find that most of the people I follow own some company or service that I&#8217;m interested in. I don&#8217;t have a company or service to attract followers, so I decided evaluate how I make friends in the real world. </p>
<p>Usually I tend to make friends by offering comical insight or odd perspectives on topics of interest. I provide a view of a situation that might warrant some attention. Sometimes this involves rather lengthy debate, but sometimes all it takes is a series of one liners that create interesting juxtaposition.  Interestingly enough Twitter caters to these one liners quite nicely.  The character limit imposed by twitter prevents the lengthy debate style conversations I might prefer to have.  It instead forces me to simply add my two cents worth to a conversation.  But cming up with 40 or 50 one liners a day can be quite difficult.</p>
<p>One liners don&#8217;t enter my mind very easily.  It takes some work, and sometimes some knowledge of the people your presenting them to.  You need to understand your audience to pick up on things they&#8217;ll find funny or witty.  The problem with twitter is that the view of any one persons life only comes via the same short snippets I&#8217;m trying to make an impact with.  And because the birds I follow are usually organised around undustry not character similarity, it&#8217;s hard to find one liners that don&#8217;t alienate some while appealing to others.  I&#8217;ve been taking shots in the dark on a one off basis hoping someone might find me humourous/insightful to moderate success.  I&#8217;ve also been toying with a the option of just not caring how many followers I have.  Resigning myself to this option (at least for now) seems a little bit like quitting.  Whatevs!</p>
<p>Cheers,</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/twitters-propensity-for-one-liners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumptop Beta</title>
		<link>http://tarandon.ca/technology/bumptop-beta/</link>
		<comments>http://tarandon.ca/technology/bumptop-beta/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:06:22 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=117</guid>
		<description><![CDATA[I got invited to the Bumptop Beta last week and I have to say my initial impressions weren&#8217;t the greatest. When I first heard of this concept by Anand Agarawala, I was really excited at the potential of this new desktop environment.  He was even invited to TED to display his thesis project to the [...]]]></description>
			<content:encoded><![CDATA[<p>I got invited to the <a href="http://bumptop.com/">Bumptop Beta</a> last week and I have to say my initial impressions weren&#8217;t the greatest.</p>
<p>When I first heard of this concept by <a href="http://honeybrown.ca/">Anand Agarawala</a>, I was really excited at the potential of this new desktop environment.  He was even <a href="http://www.ted.com/index.php/speakers/anand_agarawala.html">invited to TED</a> to display his thesis project to the greatest minds on the planet.  But what I downloaded and what he displayed were two very different interfaces.</p>
<p>In the TED talks the user was able to resize the icons in an analog fashion, they were able to make the icons rigid or free moving, they were able to make shelves out of icons and stack other icons on top of them, but this was not the experience I was able to get from BumpTop Beta.</p>
<p>While the animation of BumpTop icon resizing was smooth, the ability to re size was incremental and lacked the limitless feeling demonstrated at TED.  The icons also did not spin as freely as the ones in the demonstration, they more or less conformed to a grid with provided wiggle room to create the illusion of clutter.  It was possible to post pictures to the wall of the BumpTop environment but was not able to create the &#8216;shelves&#8217; that were included in the demo.  When editing notes or prompted dialogue boxes like an outlook alert, the left edge of my BumpTop overlay became transparent exposing the windows desktop.  This is likely because widescreen support has not been fully implemented.  The <a href="http://getsatisfaction.com/bumptop">list of grievances</a> is long at this stage in the game but I&#8217;m still confident the BumpTop team will be able to pull it off.</p>
<p>I had my misgivings about the interface, but keep in mind this is just a Beta.  It really is worth while playing around with if you can get an invite, but in the end its just an overlay for your desktop and really doesn&#8217;t help you all that much if your desktop is pristine like mine (no icons to be seen here).  Everything created, copied or deleted only affects your desktop right now, but I hope this could eventually become a replacement for explorer in general.  Every file folder being its own room and its contents interactive icons.</p>
<p>Cheers,</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/bumptop-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: New Favicon?</title>
		<link>http://tarandon.ca/technology/google-new-favicon/</link>
		<comments>http://tarandon.ca/technology/google-new-favicon/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:56:04 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=111</guid>
		<description><![CDATA[Is it just me, or is this a new favicon for Google? I just noticed this today.  If it is new, I like.  If not, I still like. Cheers, Tarandon Update: Looks like it&#8217;s not new, the folks over at Blogoscoped noticed this too!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-112" title="favicon" src="http://tarandon.ca/wp-content/uploads/2009/01/favicon.ico" alt="Google's new Favicon" /> Is it just me, or is this a new favicon for Google?</p>
<p>I just noticed this today.  If it is new, I like.  If not, I still like.</p>
<p>Cheers,</p>
<p>Tarandon</p>
<p><strong>Update:</strong> Looks like it&#8217;s not new, the folks over at <a title="Blogoscoped" href="http://blogoscoped.com/archive/2009-01-09-n48.html" target="_self">Blogoscoped</a> noticed this too!</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/google-new-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Finally Introduces a new OS</title>
		<link>http://tarandon.ca/technology/palm-finally-introduces-a-new-operating-system/</link>
		<comments>http://tarandon.ca/technology/palm-finally-introduces-a-new-operating-system/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:00:15 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=103</guid>
		<description><![CDATA[Today Palm revealed news at CES that it had finally completed its latest operating system; and I have to say I&#8217;m excited. The new operating system is called Palm WebOS.  Somewhat predictably this operating system is designed to be really easy for web developers to design applications for.  If you happen to know X/HTML, CSS, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.palm.com/us/"><img class="alignleft" style="display:block;" title="Palm Pre" src="http://www.palm.com/us/assets/images/products/phones/detail/pre/gallery/pre_04.png" alt="Palm Pre" width="470" height="393" /></a>Today Palm revealed news at CES that it had finally completed its latest operating system; and I have to say I&#8217;m excited.</p>
<p>The new operating system is called Palm WebOS.  Somewhat predictably this operating system is designed to be really easy for web developers to design applications for.  If you happen to know X/HTML, CSS, and JavaScript, you can create applications for this new operating system.</p>
<p>What this means for the mobile market, is that right out of the gate there are potentially millions of developers available for this system with all the knowhow required to get an application up an running in as little as 3 days.</p>
<p>What&#8217;s even more exiciting is the user experience design for this new operating system.  Palm has created a device that&#8217;s really open to developers while at the same time being fairly sophisticated in its ability to seamlessly integrate information from several sources simultaneously without duplications.  This means that your contact list from outlook, gmail, hotmail, yahoo, etc.  can all be integrated on the same device without any hiccups or format incompatibility issues.  In short, I think they&#8217;ve acheived what google was trying to do with Android, except Palm seems to have pulled it off with a whole lot more class than the Big G.</p>
<p>That being said, I still have some concerns over the application interface being web based.  To me this seems like an opportunity for people to develop self installing applications of a malicious nature through link hijacking and the like.  I really hope Palm has thought far enough into the future to prevent these possibilities from coming to reality.</p>
<p>I think Palm deserves a Kudos from the tech community for sticking it out so long and innovating in a market that seemed to have all the angles covered (or at least have people with patents that claim to cover the area Palm has ventured into).  On that note, let the lawsuits begin.  I suspect there will be some litigation in the near future.</p>
<p>Congratulations Palm!</p>
<p>Cheers,</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/palm-finally-introduces-a-new-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.7 Uploaded</title>
		<link>http://tarandon.ca/technology/27-uploaded/</link>
		<comments>http://tarandon.ca/technology/27-uploaded/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:16:04 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=99</guid>
		<description><![CDATA[Well, the 2.7 Install went off without a hitch, except the zip extracted to the wrong directory. easily fixed however, and we&#8217;re back on track. To my amazement the plugins all seemed to work. and right now I&#8217;m trying out the QuickPress Widget in the corner of the dashboard.  I&#8217;m immediately frustrated by the lacking [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the 2.7 Install went off without a hitch, except the zip extracted to the wrong directory.  easily fixed however, and we&#8217;re back on track.  To my amazement the plugins all seemed to work. and right now I&#8217;m trying out the QuickPress Widget in the corner of the dashboard.  I&#8217;m immediately frustrated by the lacking option to choose my categories.  Save as a draft.<br />
Okay, now in the new editor, which is finally fluid enough to give me a decent typing area.  I also like the collapseable sidemenu on the left for added space.  I really appreciate all the AJAX effects they seem to incoporated into this release.</p>
<p>For free software this is really slick.</p>
<p>I&#8217;ll do some more playing around when time permits.</p>
<p>Cheers,</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/27-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Green&#8217;s got it right!</title>
		<link>http://tarandon.ca/technology/hank-greens-got-it-right/</link>
		<comments>http://tarandon.ca/technology/hank-greens-got-it-right/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:20:13 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=94</guid>
		<description><![CDATA[I just finished reading Hank Green&#8217;s post over at EcoGeek.org where he outlines some of the problems with the 15 year old Kyoto Protocol.  I think he&#8217;s got it right, so I&#8217;m spreading the word! Cheers! Tarandon]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a title="Trash Kyoto" href="http://www.ecogeek.org/content/view/2348/87/">Hank Green&#8217;s post</a> over at <a title="EcoGeek" href="http://ecogeek.org">EcoGeek.org</a> where he outlines some of the problems with the 15 year old Kyoto Protocol.  I think he&#8217;s got it right, so I&#8217;m spreading the word!</p>
<p>Cheers!</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/hank-greens-got-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodBye Pownce!</title>
		<link>http://tarandon.ca/technology/goodbye-pownce/</link>
		<comments>http://tarandon.ca/technology/goodbye-pownce/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:43:27 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Joviality]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=91</guid>
		<description><![CDATA[Pownce is dying on December 15th!  I used this tool from Andrew Curioso that allowed me to find the majority of my Pownce contacts on Twitter.  It also exports your Pownce friends/following data in a handy CSV file for download. Sweet! Huge props to Leah Culver and Mike Malone for their hardwork on Pownce.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Pownce is dying on December 15th!  I used <a title="Pownce Friend Saver" href="http://andrewcurioso.com/pownce/">this tool</a> from Andrew Curioso that allowed me to find the majority of my Pownce contacts on <a title="Twitter" href="http://Twitter.com">Twitter</a>.  It also exports your Pownce friends/following data in a handy CSV file for download. Sweet!</p>
<p>Huge props to <a title="Leah Culver Blog" href="http://leahculver.com">Leah Culver</a> and <a title="Mike Malone Blog" href="http://immike.net/blog/">Mike Malone</a> for their hardwork on Pownce.  I hope you both enjoy your <a title="Six Apart Blog" href="http://www.sixapart.com/blog/2008/12/welcome-pownce-team.html">new roles</a> on <a title="VOX Blog Hosting" href="http://www.vox.com/">VOX</a> with <a title="Six Apart" href="http://www.sixapart.com/">sixapart</a>.  Things are going to be interesting in 2009!</p>
<p>Cheers!</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/goodbye-pownce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDCP and Apple</title>
		<link>http://tarandon.ca/technology/hdcp-and-apple/</link>
		<comments>http://tarandon.ca/technology/hdcp-and-apple/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:14:25 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=80</guid>
		<description><![CDATA[There used to be a time when joining a record label was a huge achievement for an artist because it enabled them to increase the range of distribution for their music.  In current times it&#8217;s unfortunate that record labels have positioned themselves for reigning in that distribution instead of nurturing it.  The internet has presented [...]]]></description>
			<content:encoded><![CDATA[<p>There used to be a time when joining a record label was a huge achievement for an artist because it enabled them to increase the range of distribution for their music.  In current times it&#8217;s unfortunate that record labels have positioned themselves for reigning in that distribution instead of nurturing it.  The internet has presented itself as a tool for distribution that is unprecedented in our history.  I find it saddening that major record labels aren&#8217;t using this to their advantage.</p>
<p>I figure that each record label should be selling their brand experience, not their music.  Musicians would be inclined to associated themselves with a record label based on the ideals associated with their brand, and their webportal experience would be an extension of those ideals.  An entire culture of loyal users would visit the website on a daily/weekly basis to find out what new music there was available, and the record label would be happy to give that new music away for free.  Why!?  Because it creates the potential for new fans at absolutely no cost to the record label, and increases ticket sales for the little guy who just got signed.</p>
<p>The potential exists today for a record label to subsist on several lesser known artists pulling in medium sized crowds with lots of tour dates.  Labels could even go so far as to give their users the option of providing location in their user profiles and then map the fan base geography to optimize tour locations for each band.</p>
<p>Instead, they force one of the largest distribution networks they have to piss of their entire viewership and in the end loose out on the potential to capitalize on what people want most.  Good music.</p>
<p>Cheers,</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/hdcp-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop quiz?  Oh no, it was a scheduled &#8216;Test&#8217;&#8230;</title>
		<link>http://tarandon.ca/technology/pop-quiz-oh-no-it-was-a-scheduled-test/</link>
		<comments>http://tarandon.ca/technology/pop-quiz-oh-no-it-was-a-scheduled-test/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:57:58 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=43</guid>
		<description><![CDATA[So I show up 10 minutes late for class today and the instructor informs me that there is a two hour test today, which is awesome because I didn&#8217;t know about it! Fifteen minutes later I&#8217;m finished the test with a score of 95/100 when I notice that our teacher had one of the answers [...]]]></description>
			<content:encoded><![CDATA[<p>So I show up 10 minutes late for class today and the instructor informs me that there is a two hour test today, which is awesome because I didn&#8217;t know about it!</p>
<p>Fifteen minutes later I&#8217;m finished the test with a score of 95/100 when I notice that our teacher had one of the answers wrong, so it&#8217;s really a 97.</p>
<p>I&#8217;m now sitting here killing time until 3:00 waiting for everyone else to finish.</p>
<p>This course is such a waste of time.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/pop-quiz-oh-no-it-was-a-scheduled-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
