<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarandon&#039;s Blog &#187; Technology</title>
	<atom:link href="http://tarandon.ca/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarandon.ca</link>
	<description>Life would be much easier if I had the source code.</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bumptop Beta</title>
		<link>http://tarandon.ca/technology/bumptop-beta/</link>
		<comments>http://tarandon.ca/technology/bumptop-beta/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:06:22 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=117</guid>
		<description><![CDATA[I got invited to the Bumptop Beta last week and I have to say my initial impressions weren&#8217;t the greatest. When I first heard of this concept by Anand Agarawala, I was really excited at the potential of this new desktop environment.  He was even invited to TED to display his thesis project to the [...]]]></description>
			<content:encoded><![CDATA[<p>I got invited to the <a href="http://bumptop.com/">Bumptop Beta</a> last week and I have to say my initial impressions weren&#8217;t the greatest.</p>
<p>When I first heard of this concept by <a href="http://honeybrown.ca/">Anand Agarawala</a>, I was really excited at the potential of this new desktop environment.  He was even <a href="http://www.ted.com/index.php/speakers/anand_agarawala.html">invited to TED</a> to display his thesis project to the greatest minds on the planet.  But what I downloaded and what he displayed were two very different interfaces.</p>
<p>In the TED talks the user was able to resize the icons in an analog fashion, they were able to make the icons rigid or free moving, they were able to make shelves out of icons and stack other icons on top of them, but this was not the experience I was able to get from BumpTop Beta.</p>
<p>While the animation of BumpTop icon resizing was smooth, the ability to re size was incremental and lacked the limitless feeling demonstrated at TED.  The icons also did not spin as freely as the ones in the demonstration, they more or less conformed to a grid with provided wiggle room to create the illusion of clutter.  It was possible to post pictures to the wall of the BumpTop environment but was not able to create the &#8216;shelves&#8217; that were included in the demo.  When editing notes or prompted dialogue boxes like an outlook alert, the left edge of my BumpTop overlay became transparent exposing the windows desktop.  This is likely because widescreen support has not been fully implemented.  The <a href="http://getsatisfaction.com/bumptop">list of grievances</a> is long at this stage in the game but I&#8217;m still confident the BumpTop team will be able to pull it off.</p>
<p>I had my misgivings about the interface, but keep in mind this is just a Beta.  It really is worth while playing around with if you can get an invite, but in the end its just an overlay for your desktop and really doesn&#8217;t help you all that much if your desktop is pristine like mine (no icons to be seen here).  Everything created, copied or deleted only affects your desktop right now, but I hope this could eventually become a replacement for explorer in general.  Every file folder being its own room and its contents interactive icons.</p>
<p>Cheers,</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/bumptop-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.7 Uploaded</title>
		<link>http://tarandon.ca/technology/27-uploaded/</link>
		<comments>http://tarandon.ca/technology/27-uploaded/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:16:04 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=99</guid>
		<description><![CDATA[Well, the 2.7 Install went off without a hitch, except the zip extracted to the wrong directory. easily fixed however, and we&#8217;re back on track. To my amazement the plugins all seemed to work. and right now I&#8217;m trying out the QuickPress Widget in the corner of the dashboard.  I&#8217;m immediately frustrated by the lacking [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the 2.7 Install went off without a hitch, except the zip extracted to the wrong directory.  easily fixed however, and we&#8217;re back on track.  To my amazement the plugins all seemed to work. and right now I&#8217;m trying out the QuickPress Widget in the corner of the dashboard.  I&#8217;m immediately frustrated by the lacking option to choose my categories.  Save as a draft.<br />
Okay, now in the new editor, which is finally fluid enough to give me a decent typing area.  I also like the collapseable sidemenu on the left for added space.  I really appreciate all the AJAX effects they seem to incoporated into this release.</p>
<p>For free software this is really slick.</p>
<p>I&#8217;ll do some more playing around when time permits.</p>
<p>Cheers,</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/27-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Flash</title>
		<link>http://tarandon.ca/technology/fun-with-flash/</link>
		<comments>http://tarandon.ca/technology/fun-with-flash/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:59:49 +0000</pubDate>
		<dc:creator>Tarandon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://tarandon.ca/?p=32</guid>
		<description><![CDATA[I just found out a really fun way to expand your flash vocabulary when coding in ActionScript 3.0.  If you feel the need, try deleting some of the folders in the en\configuration\ActionScript 3.0\Classes\fl\ folder.  This the situation I encountered on the computer I happened to be using in the computer lab.  I realized that the [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out a really fun way to expand your flash vocabulary when coding in ActionScript 3.0.  If you feel the need, try deleting some of the folders in the en\configuration\ActionScript 3.0\Classes\fl\ folder.  This the situation I encountered on the computer I happened to be using in the computer lab.  I realized that the only folders available for import were motion and transitions.  This was a very interesting exercise.  All the operators I&#8217;ve been used to using had been removed and I was limited to a much smaller sandbox.  To my surprise I was still able to hack together a functional submission for my first assignment.  It didn&#8217;t come out anywhere close to what I had originally planned but it worked nonetheless.  While this normally would have been extremely frustrating I found the added challenge to be welcomed entertainment considering the subject matter of the lecture included how to distinguish between = and == when making statements.  OMFG!!!</p>
<p>If you actually decide to do this; make sure of course to back everything up, you could probably just move the folders up a level and then return them when you&#8217;re done playing.</p>
<p>Cheers!</p>
<p>Tarandon</p>
]]></content:encoded>
			<wfw:commentRss>http://tarandon.ca/technology/fun-with-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
